Pick 2โ3 careers to compare side by side.
| Category | ๐ฆ Investment Banker | ๐๏ธ Private Equity Associate |
|---|---|---|
| Type | Role | Role |
| Direct entry? | Yes | Yes |
| Salary Range | ยฃ70,000 โ ยฃ500,000+ | ยฃ120,000 โ ยฃ600,000+ |
| Weekly Hours | 80โ100 hrs/week | 70โ90 hrs/week |
| Intensity | Extreme | Extreme |
| AI Threat | Medium | Low-Medium |
| Top Firms | Goldman Sachs, JP Morgan, Morgan Stanley, Barclays | Blackstone, KKR, Carlyle, Apollo |
| Exit Opportunities | Private Equity (most common IB exit โ requires 2 years Analyst experience) ยท Hedge Funds (long/short equity, event-driven, macro) ยท Corporate Development (M&A in-house at corporates) | Larger PE fund (moving up-market) ยท Portfolio company executive (CEO, CFO of a PE-backed company) ยท Family office / direct investing |
| Pros | Elite network for life ยท Best financial modelling training in the world ยท Unmatched exit opportunities | Carry can be truly life-changing wealth ยท You own companies, not just advise ยท Tremendous deal exposure |
| Cons | 80โ100 hour weeks are real โ not exaggerated ยท Your social life disappears for 2 years ยท Highly hierarchical | Nearly impossible without banking experience first ยท Long illiquid time horizons ยท Hours are nearly as bad as banking |
Shared across all selected
Investment Banker โ unique
Private Equity Associate โ unique